mailto@amoldeglobalmigration.com
Toll-Free: 800-9392-901
MALTA | |||||||
1 | Malta | Cleaners | E785 | 1 yr | Place of Employment : Malta (EUROPE) Type Of Permit- Work Permit 1yr, Working Hours-10-12hours, Overtime- As per Labour Law Malta( Europe), Accomodation : By Employer, Transportation: By Employer, Food- 1 time Duty Meal,
Medical & Insurance: As per Labour Law, Temporarily Residence Card- By Employer |
||
2 | Malta | Factory Workers | € 785 | 1 yr | |||
3 | Malta | Shuttering Carpenter | € 800 | 1 yr | (male) | ||
4 | Malta | Food and Beverage Attendant / Bar Tender | € 785.35 | 1 yr | |||
5 | Malta | Busser | € 785.35 | 1 yr | |||
6 | Malta | Carer | € 800 | 1 yr | (Female) | ||
7 | Malta | Maintenance / Certified Electricians | € 958.51 – €1131.84 | 1 yr | |||
8 | Malta | Commis Chef / Chef De Partie | € 958.51 | 1 yr | |||
9 | Malta | Electricians | € 800 | 1 yr | (male) | ||
10 | Malta | Kitchen Porter | € 785.35 | 1 yr | |||
11 | Malta | Laborer | € 785.35 | 1 yr | |||
12 | Malta | Nanny/ Housekeeping | € 785 | 1 yr | (Female) | ||
13 | Malta | Plumbers | € 800 | 1 yr | |||
14 | Malta | Pool Attendant | € 785.35 | 1 yr | |||
15 | Malta | Public Area Cleaner / Kitcheb Hand | € 785.35 | 1 yr | |||
16 | Malta | Receptionist | € 958.51 | 1 yr | |||
17 | Malta | Room Attendant | € 785.35 | 1 yr | |||
18 | Malta | Waiter | € 785 | 1 yr | |||
19 | Malta | Waitress | € 785 | 1 yr | |||
20 | Malta | July – Bartender | 800-1000 Euros | 2 Yr | |||
21 | Malta | July – Chef De Partie | 800-1000 Euros | 2 Yr | |||
22 | Malta | July Front Desk Agent | 800-1000 Euros | 2 Yr | |||
23 | Malta | July Hotel Maintenance Manager | 800-1000 Euros | 2 Yr | |||
24 | Malta | July Kitchen Porter | 800-1000 Euros | 2 Yr | |||
25 | Malta | July Waiter | 800-1000 Euros | 2 Yr |
TERMS AND CONDITIONS
1 | Period of contract | First contract for one year |
2 | Place of employment | Malta |
3 | Working Hours | As per Poland Labour Code or Civil code (10 hours) |
4 | Over time | As per Poland Labour Code Civil code |
5 | Probation Period | 90 days |
6 | Resident Permit | Provided by the Company. |
7 | Accommodation | Provided by the Company fee mentioned. |
8 | Medical Insurance | Provided by the Company. |
9 | Local
Transportation |
For some positions provided by the Company |
10 | Food | For some positions provided by the Company |
11 | Temporary Residence Card (TRC) | Provided by the Company/ Depends on Employer |