mailto@amoldeglobalmigration.com
Toll-Free: 800-9392-901
AMOLDE GLOBAL MIGRATION | ||||||||
S.NO | COUNTRY | OCCUPATION
NUMBER |
PROFESSION | SALARY | DURATION & CONTRACT | GENDER | NO . OF
EMPLOYEE |
RESPONSIBILITY & REQUIREMENTS |
POLAND- (Service Charge: 14 k AED) | ||||||||
1 | Poland | Construction Workers | 18.30 PLN Gross/hr. | 1 yr | (male) | Place of Employment : Poland (EUROPE) Type Of Permit- Work Permit 1yr, Working Hours-10-12hours, Overtime- As per Labour Law Poland( Europe), Accomodation : By Employer,
Transportation: By Employer, Food- 1 time Duty Meal, Medical & Insurance: As per Labour Law, Temporarily Residence Card- By Employer |
||
2 | Poland | Factory Workers | € 13.83 Zlotvlhtr net | 1 yr | (male / female) | |||
3 | Poland | General Helper (Bldg.. Breakers) | 18.30 PLN Gross/hr. | 1 yr | (male) | |||
4 | Poland | C + E Professional Driver | PLN 5800 net | 1 yr | ||||
5 | Poland | Programmer Junior | PLN 3,000-7,000 net Medium
7,000 – 13,000 net Senior 13,000 – |
1 yr | ||||
6 | Poland | Seasonal work for | 1000 PLN per month | 1 yr | women / men / couples up to | |||
7 | Poland | Truck Drivers | € 1 300.00 net | 1 yr | (male) | |||
8 | Poland | Upholsterer | € 800 – 1200 | 1 yr | (male) | |||
9 | Poland | Welders | € 800 – 1200 | 1 yr | (male) | |||
10 | Poland | Nurse | € 1,500 | 1 yr | ||||
11 | Poland | Ware House Worker | 3500-4000 AED | 1yr | ||||
12 | Poland | Amazon Ware house Worker 23rd NOV 22 | 19,70 PLN Per hour Gross | 15 | Moving, Sorting, Checking goods, assessing the condition of goods,
scanning parcels, working in accordance with internal regulations |
|||
13 | Poland | Fiat Clean Worker 23rd Nov 2022 | 3100 PLN Per Month Gross | 5men/5Women Couples) | Cleaning of Sanitary areas |
TERMS AND CONDITIONS
1 | Period of contract | First contract for one year |
2 | Place of employment | Poland. |
3 | Working Hours | As per Poland Labour Code or Civil code (10 hours) |
4 | Over time | As per Poland Labour Code Civil code |
5 | Probation Period | 90 days |
6 | Resident Permit | Provided by the Company. |
7 | Accommodation | Provided by the Company fee mentioned. |
8 | Medical Insurance | Provided by the Company. |
9 | Local
Transportation |
For some positions provided by the Company |
10 | Food | For some positions provided by the Company |
11 | Temporary Residence Card (TRC) | Provided by the Company/ Depends on Employer |